Come hear: UPAers on ballot usability, plain language, and evaluating doc for poll workers
Date | Place | Event | Topic title | Speakers |
Feb 6 | Washington, DC | NASED | Usability Testing Ballots | Dana Chisnell |
May 3-6 | Atlanta, GA | STC | Rewriting the Voting Experience On Election Day | Susan Becker, Ginny Redish, Whitney Quesenbery, Josie Scott, Sarah Swierenga, Dana Chisnell |
June 12 | Portland, OR | UPA | Improving the User Experience of Voting | Ginny Redish, Dana Chisnell, Sharon Laskowski, Svetlana Lowry |
July 7-11 | Spokane, WA | IACREOT | Improving the User Experience of Voting | Dana Chisnell |
July 19-24 | San Diego, CA | HCI International | User Experience in Elections: Poll Workers | Dana Chisnell, Karen Bachmann |
Labels: ballot design, ballot language, ballot usability, instructions, plain language, pollworkers, usability, voting materials
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home